Chinchwad East, Pimpri Chinchwad, Pune, Maharashtra
GST No. 27AALCS8567J1ZI
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Power Source | electric |
| Material | FRP |
| Number Of Seater | 2 seats |
| Capacity | Two persons |
| Weight | 90kgs |
| Pattern | Star |
| Country of Origin | Made in India |
| Draft | 0.5ft |
| Length | 9.5ft |
| Width | 5.5ft |
| Overall Height | 3 ft |
| Tare weight | 90kgs |
| Thickness | 4 to 6mm |
| Resin System | VACUUM INFUSION / VACUUM BAG |
| Indian Engine | JEDL Product : Motor BMT80-B-1.27 |
| Controller | Controller with ESC (Apis 100A X 2nos) , MCB, SSRelay , ESP32 , 5Vconverter |
| Dashboard | Dashboard For 2 water touring boat with joystick , BattMon., Key, Rev Switch |
| Indian Battery | Battery Li lon 24V 60Ah |
| Cable | Cable Harness with Mains Power Control-MCB |
| Battery | Battery Charger |
| Battery Charging Time | 4 hours |
| Endurance | 4 hours |
| Speed | 3-4 knots |
Electric pedal boats combine traditional pedal-powered propulsion with an electric motor for added ease and efficiency. They’re eco-friendly, quiet, and ideal for leisure boating on lakes and calm waters, offering both manual pedaling and motor-assisted cruising.
Seat-FRP Bucket Seat with Buoyancy Construction-"UV Self -Pigmented Gelcoat, Fibreglass, Owen Rowing, Isophthalic Marine Grade Resin. This boat construction followed under IRS NORMS." Resin System-VACUUM INFUSION / VACUUM BAG Indian Engine-JEDL Product : Motor BMT80-B-1.27 Controller"Controller with ESC (Apis 100A X 2nos) , MCB, SSRelay , ESP32 , 5Vconverter" Dashboard-Dashboard For 2 water touring boat with joystick , BattMon., Key, Rev Switch" Indian Battery-Battery Li lon 24V 60Ah Cable-Cable Harness with Mains Power Control-MCB Battery-Battery Charger Battery Charging Time-4 hours Endurance-4 hours Speed 3-4 knots
Additional Information:
Approx. Rs 11,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size/Dimension | 32ft |
| Brand | Sunny |
| Color | Wooden finish |
| Speed | 5 knots |
| Material | Fibreglass |
| Engine | 9hp 2/4 Stroke OBM Tiller handle |
| Type | Electric |
| Usage/Application | Tourism |
| Resin System | Isophthalic Marine grade Resin |
| Payment Mode | 75% advance and 25% before dispatch |
| Country of Origin | Made in India |
| Length O.L | 32 ft |
| Breadth | 4.50 ft |
| Depth at centre line | 1ft |
| Buoyancy | 1500 kgs |
| Capacity | 8+1 |
| Engine Brand | Suzuki / Yamaha / Tohatsu / Mercury |
| Canopy | PVC Canopy |
| Oars | Wooden Oar |
| Mandatory | Life Jackets, Lifebuoys, Paddle |
| Optional | Anchor, Canopy |
| Power Source | Battery Operated |
| Fuel Type | Petrol |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Number Of Seater | 4 |
| Power Source | electric |
| Material | FRP |
| Country of Origin | Made in India |
| Length | 13ft |
| Width | 5.5ft |
Electric pedal boats combine traditional pedal-powered propulsion with an electric motor for added ease and efficiency. They’re eco-friendly, quiet, and ideal for leisure boating on lakes and calm waters, offering both manual pedaling and motor-assisted cruising.
Seat-FRP Bucket Seat with Buoyancy Construction-"UV Self -Pigmented Gelcoat, Fibreglass, Owen Rowing, Isophthalic Marine Grade Resin. This boat construction followed under IRS NORMS." Resin System-VACUUM INFUSION / VACUUM BAG Indian Engine-JEDL Product : Motor BMT80-B-1.27 Controller"Controller with ESC (Apis 100A X 2nos) , MCB, SSRelay , ESP32 , 5Vconverter" Dashboard-Dashboard For 2 water touring boat with joystick , BattMon., Key, Rev Switch" Indian Battery-Battery Li lon 24V 60Ah Cable-Cable Harness with Mains Power Control-MCB Battery-Battery Charger Battery Charging Time-4 hours Endurance-4 hours Speed 3-4 knots
Additional Information:
Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Material | Fibreglass |
| Country of Origin | Made in India |
| Hull Length | 4.25m |
| Breadth | 2.21m |
| Depth | 0.61m |
| Draft | 0.3m |
| Resin System | Vacuum Infusion / Vacuum Bag |
| Fittings | Front & Side Railings, Fender, Cleats |
| Hull type | Flatbottom |
| German Engine | 3hp Electric OBM with tiller handle |
| Engine Make | Torqeedo |
| German Battery | In-built (Available with additional battery also) |
Additional Information:
Approx. Rs 11,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Battery Operated |
| Size/Dimension | 5.5m |
| Brand | Sunny |
| Material | Fibreglass |
| Engine | 3Hp Electric engine |
| Usage/Application | Electric |
| Country of Origin | Made in India |
The Electric 8+1 Seater FRP Punt Boat is a silent, eco-friendly, and efficient watercraft designed for sustainable transport, tourism, and leisure boating. Built with Fibre Reinforced Plastic (FRP), it ensures lightweight durability, corrosion resistance, and minimal maintenance. Powered by an electric propulsion system, it provides a zero-emission, noise-free boating experience, making it ideal for eco-sensitive zones, resorts, and urban water transport.
Key Features:✅ Capacity – Seats 8 passengers + 1 operator comfortably
✅ Electric Propulsion – Powered by a battery-driven motor for quiet, smooth operation
✅ Eco-Friendly – Zero emissions, reducing environmental impact 🌿
✅ Material – FRP construction, making it lightweight, durable, and corrosion-resistant
✅ Flat-Bottomed Design – Ensures stability in calm waters, perfect for tourism & leisure rides
✅ Solar Option – Can be integrated with solar panels for enhanced sustainability ☀️
✅ Low Operating Cost – No fuel expenses, minimal maintenance compared to petrol/diesel boats
✅ Ideal for – Resorts, lakes, water taxis, and eco-tourism ventures
Additional Information:
Approx. Rs 1,20,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Battery Operated |
| Seating Capacity | 30 |
| Material | Fibreglass |
| Brand | Sunny |
| Size/Dimension | 10 x 3.6 x 1.6m |
| Speed | 4 |
| Engine | Torqeedo |
| Type | Electric |
| Usage/Application | Tourist, leisure and any |
| Design Approved By | Indian Register of shipping |
| Payment Mode | 75% advance 25% before dispatch |
| Surface Finished | FRP |
| Country of Origin | Made in India |
| Hull length | 10m |
| Breadth | 3.60m |
| Depth | 1.20m |
| Draft | 0.350m |
| Deck Outfitting | Mooring arrangement, Roof fittings, Hatches, Raillings |
| Life Saving appliances | Fire extinguisher, Life Jacket, Life Buoy, First Aid Box |
| Navigation equipment | Navigation lights, Electric horn, GPS |
| Additional | Navigation lights, Electric Horn, Fan, Lights |
Additional Information:
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 4 |
| Brand | Sunny |
| Country of Origin | Made in India |
| Width | 1.66 mtr |
| Height | 0.70 mtr |
| Battery | Lithnium Battery - 1 No |
| Chargers | 1 nos |
| Charging time required | 2.5 hours |
| Running Time | 8 hours per single charge |
| Length | 3.90 mtr |
| Volts | 48 volts |
| Motor | 2HP (indigenous) |
Additional Information:
Approx. Rs 4,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Number Of Seater | 6 |
| Weight | 200Kgs |
| Power Source | electric |
| Size/Dimension | 16.4 X 5.4 ft |
| Material | FRP |
| Capacity | Six seats |
| Country of Origin | Made in India |
Electric pedal boats combine traditional pedal-powered propulsion with an electric motor for added ease and efficiency. They’re eco-friendly, quiet, and ideal for leisure boating on lakes and calm waters, offering both manual pedaling and motor-assisted cruising.
Seat-FRP Bucket Seat with Buoyancy Construction-"UV Self -Pigmented Gelcoat, Fibreglass, Owen Rowing, Isophthalic Marine Grade Resin. This boat construction followed under IRS NORMS." Resin System-VACUUM INFUSION / VACUUM BAG Indian Engine-JEDL Product : Motor BMT80-B-1.27 Controller"Controller with ESC (Apis 100A X 2nos) , MCB, SSRelay , ESP32 , 5Vconverter" Dashboard-Dashboard For 2 water touring boat with joystick , BattMon., Key, Rev Switch" Indian Battery-Battery Li lon 24V 60Ah Cable-Cable Harness with Mains Power Control-MCB Battery-Battery Charger Battery Charging Time-4 hours Endurance-4 hours Speed 3-4 knots
Additional Information:
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Seating Capacity | 4-6 seater |
| Country of Origin | Made in India |
| Length | 3.37 mtr. |
| Breadth | 1.70 mtr. |
| Weight | 180-185 Kg |
| Hull | Fibreglass |
| Accessories | Cleats, fenders around boat, 2 Oars/paddles and hooks |
| Engine | 3hp Electric OBM with tiller handle |
| Engine Make | Torqeedo, German |
| Charging Time | 6 hours approx (180W charger) |
| Normal cruising speed | (3.5 - 4.5 knots / 6.5 - 8.5 km/h): Up to 5 hours runtime depending on load and water conditions. |
| Assessories | Pair of paddles, Oar locks on both side Cleats |
Explore More Products
© Sunny Boats Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited