Chinchwad, Pune, Maharashtra
GST No. 27AALCS8567J1ZI
Approx. Rs 18,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Product Type | Digital |
Color | Black |
Usage/Application | Sports |
Brand | Nielsen Kellerman |
Battery | CR2032 Batteries |
Size | 1.625 x 1.25 in |
Memory | 2000 splits, best and average split, 600+ segments identified by date and time, stroke rate w/time. |
Backlight | Blue/green electroluminescent backlight, auto-on. |
Controls | 5 buttons (3 side, 2 front), tactile and audible response. |
Battery Type | 2 CR2032 (1 display, 1 backlight). |
Battery Life Expectancy | 300+ hours. |
Case | Injection-molded polymer case, acrylic lens. |
Warranty Period | 2 Year Warranty |
Weight | 66.369 g |
Display Dimensions | 1.625 x 1.25 in |
Buoyancy | Floats |
Display | High-contrast monochrome LCD |
Other Details:
Measurements | |||
Metric | Units | Range | Notes |
Chronograph | 00:00.00 | 00:00.00 - 59:59.99 | Auto roll-over at 1 hour |
Cumulative Splits | 00:00.00 | 0 - 9:59:59.59 | |
Lap Times | 00:00.00 | ||
Seconds Per Stroke | 12:00:00 AM | 1/100th sec res | |
Stroke Rate | 000 ½ | 1/2 SPM resolution | dedicated rate button, multiple rate calculation modes |
Time of Day | 00:00.00 | 12 or 24 hour clock |
Explore More Products
© Sunny Boats Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited