Rahatani, Pune, Maharashtra
GST No. 27AALCS8567J1ZI
Approx. Rs 80,000 / PairGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Pair |
Power Source | By Hand |
Color | White blades |
Material | Carbon Fibre |
Size/Dimension | Mentioned above |
Blade Smooth | 2 Vortex Smoothie 2 Vortex |
Handle Adjust Grip | 5 cm range Adjust grip medium |
Oar Length | 284-289 CM 370-375 CM |
Inboard | 78 -92 CM 107-119 CM |
Weight | 1.360 Kgs 2.494 Kgs |
SPECIFICATION | SCULL |
BLADE | Smoothie 2 Vortex |
HANDLE | Adjust grip 5 cm range |
GRIP | Thick green OM 3.7 |
OAR LENGTH | 284-289 CM |
SHAFT | Stiff -Flex |
PITCH | 0 or 2 degrees |
INBOARD | 78 -92 CM |
WEIGHT | 1.360 Kgs |
Additional Information:
Approx. Rs 88,000 / PairGet Latest Price
Product Details:Minimum Order Quantity | 1 Pair |
Power Source | Hand |
Color | White blades |
Material | Carbon Fibre |
SPECIFICATION | SWEEP |
BLADE | Smoothie 2 Vortex |
HANDLE | Adjust grip medium |
GRIP | Green outer green inner |
OAR LENGTH | 370-375 CM |
SHAFT | Stiff -Flex |
PITCH | 0 or 2 degrees |
INBOARD | 107-119 CM |
WEIGHT | 2.494 Kgs |
Additional Information:
Explore More Products
© Sunny Water Sports Products Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited