Chinchwad, Pune, Maharashtra
GST No. 27AALCS8567J1ZI
Approx. Rs 70,000 / PairGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Pair |
Seating Capacity | 2 Seater |
Material | Carbon Fibre |
Weight | 1.360 Kgs |
Blade | Smoothie 2 Vortex |
Handle | Adjust Grip 5 cm |
Length | 289 Cm |
Additional Information:
Approx. Rs 76,000 / PairGet Latest Price
Product Details:Minimum Order Quantity | 1 Pair |
Seating Capacity | 2 Seater |
Power Source | Hand |
Material | Carbon Fibre |
Length | 375 Cm |
Pitch | 2 degrees |
Weight | 2.494 Kgs |
Inboard | 119 Cm |
Additional Information:
Explore More Products
Reviewed by 36 Users
Most Relevant Reviews
© Sunny Boats Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited