Chinchwad East, Pimpri Chinchwad, Pune, Maharashtra
GST No. 27AALCS8567J1ZI
Approx. Rs 51,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Color | Any |
| Country of Origin | Made in India |
| Length O.A | 10.00M |
| Length HULL | 09.65M |
| Length B.P | 08.74M |
| Breadth Mld | 03.32M |
| Depth Mld | 01.60M |
| Draft Mean | 00.90M |
| Speed | 07 knots |
| Main Engine | 1 No 49HP@2100RPM |
| Gear Box | 1 No Hydaulic |
| Fuel oil Tank | 500Ltrs |
| Fresh Water Tank | 500 ltrs |
| Compliment | 04 Nos |
Additional Information:
Approx. Rs 36,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Diesel |
| Material | FRP |
| Color | Any |
| Size/Dimension | 12.00M x 02.50M |
| Construction | Fibreglass |
| Length | 12.00M |
| Breadth | 02.50M |
| Depth | 01.50M |
| Max recommended HP | YEBISU 3MP 49HP |
| Draft | 00.80M |
| Country of Origin | Made in India |
| Gear Box | Ghatge Patil HG 4 |
| Ratio | 2.06:1 |
| Speed | 08 knots |
| Fish Hold capacity | 2.5 cum |
Additional Information:
Approx. Rs 1,60,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Length O.A | 18.65M |
| Length HULL | 18.00M |
| Length B.P | 16.30M |
| Breadth Mld | 06.20M |
| Depth | 03.00M |
| Draft Mean | 01.70M |
| Speed | 08 knots |
| Main Engine | 1 No 200HP |
| Fuel oil Tank | 2 x 3000Ltrs |
| Fresh Water Tank | 2 x 4000 ltrs |
| Fish Hold capacity | 35 Tonnes |
Additional Information:
Explore More Products
© Sunny Boats Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited