Chinchwad East, Pimpri Chinchwad, Pune, Maharashtra
GST No. 27AALCS8567J1ZI
Approx. Rs 28,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Brand | Yamaha |
| Model Name/Number | WAVERUNNER - 1050CC |
| Capacity | 3 Person |
| Country of Origin | Made in India |
| Maximum People On Board | 3 Person |
| Maximum Load Capacity | 240Kg |
| Length | 3340 mm |
| Width | 1220 mm |
| Height | 1190 mm |
| Dry weight | 313.9 kg |
| Maximum Fuel Consumption | 33.5L/hr. |
| Cruising Range at Full Throttle | 2.09 hr. |
| Engine type | Liquid Cooled 4 Stroke DOHC |
| No. of Cylinder | 3 |
| Engine Displacement | 1049 cm3 |
| Compression Ratio | 11:01 |
| Lubrication System | Dry Sump |
| Cooling System | Water |
| Spark Plug | CR9EB |
| Battery Capacity | 12V, 19Ah |
| Propulsion System | Jet Pump |
| Fuel Tank Capacity | 70L |
| Engine Oil Capacity | 3.7L |
| Mandatory | Life Jackets, Lifebuoys |
Additional Information:
Approx. Rs 80,00,000 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 piece |
| Seating Capacity | 14 Persons |
| Material | FRP |
| Size/Dimension | 7 x 2.26 x 1.5 m |
| Overall Breadth | 02.50 m |
| Draught Mean | 00.35 m |
| Depth MID | 00.90 m |
| Draft Hull | 4 mm (deck) to 6 mm (bottom hull) |
| Country of Origin | Made in India |
| Length | 10.60 m |
| Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin |
| Fittings | Handrails, Front Railing, Mooring Cleats |
| Buoyancy | Positive Buoyancy (FOAM Filled) |
| Fender | D Fender 60mm used for boat safety |
| Recommended Power | 330 HP OBM -Volvo Penta make |
| Type of Engine | Inboard |
| Transom | Aluminium OBM Mounting Plate |
| Mandatory | Life Jackets, Lifebuoys, Paddle |
| Optional | Anchor, Canopy |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Color | Yellow |
| Power Source | Pulled by boats |
| Material | Hypalon / Neoprene |
| Length | 5.20 mtr |
| Width | 1.25 mtr |
| Tube Dia | 0.61 mtr |
| Side Tube Dia | 0.31 mtr |
| Air Chambers | 3 Chambers |
| Materials of Construction | Hypalon / Neoprene |
Explore More Products
© Sunny Boats Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited