Pimpri Chinchwad, Pune, Maharashtra
GST No. 27AALCS8567J1ZI
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number Of Seater | 4+2 |
| Weight | 200 kg |
| Pattern | Dragon |
| Material | FRP |
| Color | Red |
| Capacity | 6 |
| Country of Origin | Made in India |
| Length | 10.8ft |
| Width | 5.57ft |
| Thickness | 4 mm (deck) to 6 mm (bottom hull) |
| Draft | 2.95ft |
| Overall Height | 6.29ft |
| Buoyancy Chambers | Within Hull for added Safety |
| Fender | D Fender 40mm used for boat safety |
| Fittings | Mild Steel |
Additional Information:
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number Of Seater | 6 Person |
| Seating Capacity | 4+2 |
| Height | 6.29 ft |
| Weight | 200 kg |
| Pattern | Duck |
| Power Source | Manual |
| Material | FRP |
| Capacity | 4+2 |
| Usage/Application | Tourism Purpose |
| Country of Origin | Made in India |
| Length Overall | 10.8ft |
| Width | 5.57ft |
| Draft | 2.95ft |
| Hull Thickness | 4 mm (deck) to 6 mm (bottom hull) |
| Buoyancy Chambers | Within Hull for added Safety |
| Fender | D Fender 40mm used for boat safety |
| Fittings | Mild Steel |
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Seating Capacity | 2 person |
| Number Of Seater | 2 Seater |
| Height | 1.08ft |
| Weight | 80 kg |
| Pattern | Fish |
| Power Source | Non motorized |
| Material | FRP |
| Color | Yellow |
| Capacity | 2 |
| Usage/Application | For Tourism Purpose |
| Country of Origin | Made in India |
| Length Overall | 9.35ft |
| Width | 6.2ft |
| Draft | 0.65ft |
| Overall Height | 1.08ft |
| Hull Thickness | 4 mm (deck) to 6 mm (bottom hull) |
| Buoyancy Chambers | Within Hull for added Safety |
| Fender | D Fender 40mm used for boat safety |
| Fittings | Mild Steel |
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number Of Seater | 2 |
| Weight | 80 kg |
| Pattern | Frog |
| Material | FRP |
| Power Source | Manual |
| Color | Green |
| Capacity | 2 |
| Usage/Application | For Tourism Purpose |
| Country of Origin | Made in India |
| Length Overall | 9.35ft |
| Width | 6.23ft |
| Draft | 0.65ft |
| Overall Height | 1.08ft |
| Hull Thickness | 4 mm (deck) to 6 mm (bottom hull) |
| Buoyancy Chambers | Within Hull for added Safety |
| Fender | D Fender 40mm used for boat safety |
| Fittings | Mild Steel |
Additional Information:
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number Of Seater | 4 Seater |
| Weight | 120 kg |
| Pattern | STAR |
| Color | Green |
| Power Source | Manual |
| Size/Dimension | 4.00mtrsXX1.70 mtrsX0.20 mtr. |
| Material | FRP |
| Capacity | 4 |
| Engine | Manual |
| Usage/Application | For Tourism Purpose |
| Country of Origin | Made in India |
| Length Overall | 13ft |
| Width | 5.5ft |
| Draft | 0.65ft |
| Overall Height | 2.8ft |
| Hull Thickness | 4 mm (deck) to 6 mm (bottom hull) |
| Buoyancy Chambers | Within Hull for added Safety |
| Fender | D Fender 40mm used for boat safety |
| Fittings | Mild Steel |
| Seat | Front Seat adjustable (bucket seat) | Front Seat adjustable (bucket seat) |
| Steering | Front steering system | Front steering system |
| Canopy | Folded canopy | Folded canopy |
| Construction | UV Self -Pigmented Gelcoat , Fibreglass, Isophthalic Marine Grade Resin , PVC Foam Core sandwich construction | UV Self -Pigmented Gelcoat , Fibreglass, Isophthalic Marine Grade Resin , PVC Foam Core sandwich construction |
| Resin System | Vacuum Infusion / Vacuum Bag | Vacuum Infusion / Vacuum Bag |
Additional Information:
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Length | 16.4 ft |
| Width | 5.4 ft |
| Material | FRP Fibreglass |
| Height | 2.8 ft |
| Seating Capacity | 6 |
| Breadth | 5.4ft |
| Capacity | 6 |
| Certification | IRS Approved |
| Power Source | Manual |
| Weight | 200 kg |
| Country of Origin | Made in India |
| Hull Thickness | 4 mm (deck) to 6 mm (bottom hull) |
| Buoyancy Chambers | Within Hull for added Safety |
| Fender | D Fender 40mm used for boat safety |
| Fittings | Mild Steel |
The boats are made of FRP material and are provided with ergonomically designed bucket seats 6 Nos. A retractable/ foldable canopy shall be provided to give necessary protection to the occupants from sun and rain.
It has got a very easy pedaling system with front steering. So, the children of even 3 years can easily pedal and enjoy the ride. The pedal Boats have excellent stability and can be used by children, women and elderly people also.
Additional Information:
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Length | 13ft |
| Width | 5.5ft |
| Height | 2.8ft |
| Capacity | 4 |
| Certification | IRS approved drawing |
| Power Source | Pedal |
| Country of Origin | Made in India |
| Draft | 0.65ft |
| Tare Weight | 150 kg |
| Hull Thickness | 4 mm (deck) to 6 mm (bottom hull) |
| Buoyancy Chambers | Within Hull for added Safety |
| Fender | D Fender 40mm used for boat safety |
| Fittings | Mild Steel |
Additional Information:
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Length | 16.4ft |
| Width | 5.4ft |
| Height | 2.8ft |
| Breadth | 5.4ft |
| Capacity | 6 |
| Certification | IRS approved drawing |
| Power Source | Pedal |
| Country of Origin | Made in India |
| Draft | 0.65ft |
| Tare Weight | 200 kg |
| Hull Thickness | 4 mm (deck) to 6 mm (bottom hull) |
| Buoyancy Chambers | Within Hull for added Safety |
| Fender | D Fender 40mm used for boat safety |
| Fittings | Mild Steel |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Length | 9.5ft |
| Width | 5.5ft |
| Height | 2.8ft |
| Breadth | 5.5ft |
| Capacity | 2 |
| Certification | IRS Approved Drawing |
| Power Source | Pedal |
| Country of Origin | Made in India |
| Draft | 0.5ft |
| Tare Weight | 90 kg |
| Hull Thickness | 4 mm (deck) to 6 mm (bottom hull) |
| Buoyancy Chambers | Within Hull for added Safety |
| Fender | D Fender 40mm used for boat safety |
| Fittings | Mild Steel |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Seating Capacity | 2 |
| Number Of Seater | 2 |
| Weight | 90 kg |
| Pattern | Star |
| Power Source | Manual |
| Material | FRP |
| Size/Dimension | 9.5 ft x 5.5 ft x 2.8 ft |
| Capacity | 2 |
| Country of Origin | Made in India |
| Length Overall | 9.5ft |
| Width | 5.5ft |
| Draft | 0.5ft |
| Overall Height | 2.5ft |
| Hull Thickness | 4 mm (deck) to 6 mm (bottom hull) |
| Buoyancy Chambers | Within Hull for added Safety |
| Fender | D Fender 40mm used for boat safety |
| Fittings | Mild Steel |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Seating Capacity | 2 Seater |
| Number Of Seater | 2 |
| Weight | 100 kg |
| Power Source | Manual |
| Material | FRP |
| Size/Dimension | 2.70mtrsX1.70 mtrsX0.20 mtr. |
| Capacity | 2 Seater |
| Country of Origin | Made in India |
| Shape | Duck |
| Length Overall | 8.85ft |
| Width | 5.5ft |
| Hull Thickness | 4 mm (deck) to 6 mm (bottom hull) |
| Buoyancy Chambers | Within Hull for added Safety |
| Fender | D Fender 40mm used for boat safety |
| Fittings | Mild Steel |
Additional Information:
Explore More Products
© Sunny Boats Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited